Official Basketball Box Score

Penn State Beaver vs. Penn State Scranton

11/18/2022 at 06:00 PM — Scranton

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Beaver 19 31 1 - 51
Penn State Scranton 21 29 9 - 59
Penn State Beaver   Penn State Scranton
37.0% Total FG% 35.6%
11.1% 3-Pt. FG% 15.4%
76.9% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 18
15 Points off Turnovers 22
4 2nd Chance Points 5
2 Fast Break Points 0
11 Bench Points 12
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 46.2% 37.0%
3-Pt. FG% 0% 25.0% 11.1%
Free Throw% 75.0% 85.7% 76.9%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 33.3% 35.6%
3-Pt. FG% 25.0% 0% 15.4%
Free Throw% 75.0% 81.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izaiah Dickerson* 7-14 0-2 6-7 2 14 16 3 20 1 4 3 2 42
#01 Devon Johnson* 6-17 0-1 1-2 1 9 10 5 13 3 3 1 1 45
#03 Tre Johnson* 2-5 1-2 0-0 2 1 3 3 5 0 3 0 3 29
#05 Alexander Avery* 0-2 0-2 0-0 0 3 3 2 0 1 3 0 0 45
#15 Xavier Ryan* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 13
#02 Benjamin Pleasant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Josh McCloud 1-4 0-1 0-0 0 1 1 0 2 1 0 0 0 16
#23 Chris Green 3-10 0-1 3-4 0 0 0 3 9 3 2 0 1 29
#35 Maurice Baubour 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 20-54 1-9 10-13 5 29 34 16 51 9 21 4 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 3-10 0-4 6-6 1 1 2 1 12 1 1 0 1 38
#01 Jaiden Wiggins* 3-10 0-2 2-4 3 4 7 3 8 5 1 0 3 37
#13 Fhenyx Scutt* 0-5 0-1 3-4 0 4 4 0 3 2 0 0 2 31
#20 Angelo Gyamfi* 2-5 0-0 0-0 0 3 3 3 4 2 1 1 1 37
#22 Marcus Delesline* 8-16 0-0 4-7 1 6 7 4 20 1 2 1 2 28
#02 Antonio Torres 2-5 2-4 0-0 0 2 2 0 6 2 3 0 1 16
#11 Leandro Pena 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 4
#21 Gary Natale Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Khalil White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 Noah Foulks 1-3 0-0 0-0 1 2 3 1 2 3 3 1 0 15
#31 Chase Medina 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#32 Cade Penepacker 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-59 2-13 15-21 7 24 31 14 59 16 12 3 10 224
* = Starter