Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Beaver

12/4/2021 at 3:00 PM — Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 33 48 - 81
Penn State Beaver 42 33 - 75
Penn State Wilkes-Barre   Penn State Beaver
53.4% Total FG% 56.4%
14.3% 3-Pt. FG% 25.0%
72.7% Free Throw% 68.8%
None Technical Fouls None
38 Points in the Paint 42
13 Points off Turnovers 1
11 2nd Chance Points 6
3 Fast Break Points 0
5 Bench Points 0
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.9% 53.4%
3-Pt. FG% 16.7% 11.1% 14.3%
Free Throw% 63.6% 81.8% 72.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 52.0% 56.4%
3-Pt. FG% 33.3% 0% 25.0%
Free Throw% 80.0% 63.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaii Gilliam* 4-12 0-6 5-7 0 4 4 1 13 3 1 0 1 40
#10 Kevin Major* 11-18 2-7 6-6 2 5 7 2 30 4 4 0 3 40
#11 Anthony Picott* 2-7 0-4 2-4 2 1 3 1 6 1 0 0 0 38
#22 Jedidiah Ashton* 9-11 0-0 1-2 0 1 1 5 19 0 0 0 0 31
#23 John McNeal* 3-6 0-1 2-3 2 5 7 4 8 0 0 1 0 35
#01 Trevon Artis-Randolph 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#12 Marco Botta 1-3 0-2 0-0 2 2 4 1 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 3-21 16-22 8 19 27 14 81 8 5 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izaiah Dickerson* 6-13 0-0 6-9 3 2 5 3 18 8 3 0 1 40
#01 Devon Johnson* 3-9 1-3 0-0 0 6 6 1 7 4 0 0 1 40
#05 Alexander Avery* 2-3 1-2 1-2 0 0 0 1 6 5 2 0 0 40
#15 Jeremy Redwine* 19-26 0-1 4-5 2 4 6 5 42 3 1 0 0 40
#25 Chris Green* 1-3 0-1 0-0 0 6 6 4 2 1 0 1 0 37
#03 Tre Johnson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-55 2-8 11-16 5 18 23 14 75 21 7 1 2 200
* = Starter