Official Basketball Box Score

Penn State Beaver vs. Penn State Fayette

2/3/2016 at 8:00 PM — Lemont Furnace

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 33 36 - 69
Penn State Fayette 36 48 - 84
Penn State Beaver   Penn State Fayette
34.5% Total FG% 43.2%
21.7% 3-Pt. FG% 16.0%
64.9% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 46
2 Points off Turnovers 9
15 2nd Chance Points 9
0 Fast Break Points 0
0 Bench Points 13
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 33.3% 34.5%
3-Pt. FG% 30.0% 15.4% 21.7%
Free Throw% 66.7% 63.2% 64.9%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 52.5% 43.2%
3-Pt. FG% 26.7% 0% 16.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lamont Wright* 5-15 1-6 3-4 0 4 4 4 14 2 4 0 1 40
#03 Christian Perkins* 2-13 1-4 2-4 2 8 10 1 7 1 0 0 0 40
#05 DJ Austin* 1-10 0-4 8-8 0 3 3 2 10 1 2 0 0 40
#13 Eric Gallupe* 6-11 3-8 6-13 3 7 10 3 21 1 1 1 0 40
#32 Ignacio Alleyne* 6-9 0-1 5-7 8 9 17 4 17 1 2 1 1 31
#14 Luis Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Wanya Smith-Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 G.J. Boykin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Adam Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Brian Griffin 0-0 0-0 0-1 1 0 1 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 5-23 24-37 14 31 45 15 69 6 9 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 3-9 0-5 0-0 2 5 7 4 6 1 1 0 1 25
#02 C.J. Gaddis* 5-16 1-5 4-4 0 2 2 3 15 2 0 0 0 37
#03 Dominick Jackson* 6-8 0-0 5-8 2 1 3 3 17 3 1 0 2 28
#12 Brandon Cunningham* 11-21 1-5 0-1 3 10 13 2 23 0 1 0 3 37
#13 Spencer Perieff* 4-9 1-2 1-2 2 3 5 2 10 2 1 2 0 27
#15 Marvin Sidon 1-4 0-2 0-0 0 2 2 1 2 0 0 0 2 17
#20 Kody Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Atrayo Matthews 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 3
#30 London Hoxie 3-8 1-4 0-0 2 2 4 3 7 1 0 0 0 13
#31 Griffin Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Anthony Bristol 2-6 0-2 0-0 1 0 1 4 4 0 0 0 1 15
#33 Demetrius Farmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Andrew Cavinee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Sam Haines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Tanner Huffman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-81 4-25 10-15 13 25 38 23 84 10 4 2 9 202
* = Starter