Official Basketball Box Score

Penn State Beaver vs. Hiram College

11/16/2013 at 6:00PM — Kerr Fitness Center

Attendance: 0

Team 1 2 Total
Penn State Beaver 49 38 - 87
Hiram College 27 47 - 74
Penn State Beaver   Hiram College
56.1% Total FG% 38.6%
54.5% 3-Pt. FG% 31.3%
65.4% Free Throw% 73.5%
None Technical Fouls None
48 Points in the Paint 30
27 Points off Turnovers 10
14 2nd Chance Points 11
12 Fast Break Points 8
33 Bench Points 30
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 48.1% 56.1%
3-Pt. FG% 75.0% 42.9% 54.5%
Free Throw% 72.7% 60.0% 65.4%
Hiram College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 46.7% 38.6%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 81.8% 69.6% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markes Royster* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#03 Rob Agurs* 9-13 2-4 4-5 2 7 9 2 24 5 1 0 3 31
#11 William Thompson* 2-6 1-1 0-0 0 2 2 4 5 1 0 0 2 25
#14 Nick Miller* 2-6 1-3 2-2 1 2 3 3 7 4 1 0 1 39
#21 Chris Weathers* 7-9 1-1 3-7 0 0 0 3 18 0 1 0 0 21
#04 Tashaun Goode 1-3 0-0 0-0 1 2 3 5 2 0 0 1 1 18
#05 Chirs Best 2-3 0-0 4-5 1 0 1 1 8 2 0 0 1 9
#12 Christian Kyle 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#13 Donquayle Hannah 1-2 0-0 0-2 0 0 0 1 2 0 1 0 0 4
#29 Tre Majors 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 9
#99 Corey Nesmith 1-3 0-0 1-1 1 2 3 1 3 0 1 0 0 7
#24 Tiere Phillips 4-6 0-1 0-0 1 1 2 2 8 2 1 1 2 17
#32 Ignacio Alleyne 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Anthony Frenzley 2-3 1-1 2-2 0 1 1 0 7 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-57 6-11 17-26 9 18 27 23 87 14 6 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kyle Deckerd* 1-2 1-2 0-0 0 0 0 1 3 1 4 0 0 17
#23 Aaron Stefanov* 6-14 2-7 3-3 2 4 6 2 17 2 2 0 0 31
#30 Josh Edmondson* 2-9 1-2 4-7 3 6 9 3 9 2 2 0 1 29
#32 Chris Zurowski* 3-7 0-1 0-0 2 3 5 2 6 1 0 0 1 25
#34 Riley Moore* 2-6 0-0 5-8 4 1 5 2 9 0 1 0 1 16
#04 Andrew Serra 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 2
#10 Austen Rekolt 0-2 0-1 4-4 0 0 0 1 4 4 2 0 0 11
#12 Khiree Gregory 1-1 0-0 1-2 0 0 0 2 3 1 1 0 0 14
#15 Christian Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Justin Lonis 1-2 0-0 2-2 2 1 3 0 4 0 0 0 0 12
#24 J.J. Woodson 2-6 0-2 0-0 0 0 0 1 4 0 3 0 1 19
#33 Justin Harrington 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#40 Matt Roman 4-7 1-1 6-8 3 2 5 2 15 1 2 0 1 17
#44 Saadiq Muhammad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Hayden Diedrich 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#52 Joe Caspio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 5-16 25-34 17 18 35 18 74 12 19 0 5 200
* = Starter