Breyden Black
app
3
gs
0
w
0
l
0
sv
0
ip
3.0
era
0.00
whip
1.67
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.0 | 0.0 |
| Hits | 2 | - |
| Runs | 2 | - |
| Earned Runs | - | - |
| Walks | 3 | - |
| Strikeouts | 1 | 0 |
| Strikeouts per Game | 3.00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.67 | - |
| Home Runs Allows | - | - |
| At Bats Against | 10 | - |
| Batting Average Against | .200 | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Penn State Du Bois | L, 14-1 |
| Apr 24 | Penn State Du Bois | L, 9-0 |
| Apr 26 | at Penn State Du Bois | L, 6-4 |
| Apr 26 | at Penn State Du Bois | L, 8-2 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | - | - |
| Total | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 2 | - | 3 | 1 | 3.00 | - | 1.67 | 14 | - | - |
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 2 | - | 3 | 1 | 3.00 | - | 1.67 | 14 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 2 | - | 3 | 1 | 3.00 | - | 1.67 | 14 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | - | 3 | 0 | .00 | - | 2.50 | 11 | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | - | 1 | 0 | .00 | - | 3.00 | 6 | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | - | - | - | 2 | 1 | 4.50 | - | 1.00 | 8 | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| April | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | - | 3 | 0 | .00 | - | 2.50 | 11 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |