Luke Burkhart
gp
16
avg
.500
hr
0
rbi
0
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Plate appearances | 3 | 0 |
| At Bats | 2 | 0 |
| Runs | 9 | 6 |
| Hits | 1 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | 1 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .500 | - |
| On Base Percentage | .667 | - |
| Slugging Percentage | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Penn State Du Bois | L, 14-1 |
| Apr 24 | Penn State Du Bois | L, 9-0 |
| Apr 26 | at Penn State Du Bois | L, 6-4 |
| Apr 26 | at Penn State Du Bois | L, 8-2 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 1 | 0 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 2 | 0 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 1 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 1 | 0 | 1 | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| 2024-25 | 12 | 20 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | .150 | .333 | .150 | 3 | 1 | 0 | - | 5 | 3 | 1.67 | 27 |
| 2025-26 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 1 | - | - | 3 |
| Total | 29 | 23 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | .174 | .412 | .174 | 5 | 1 | 0 | - | 6 | 3 | 2.00 | 34 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 1 | - | - | 3 |
| Conference | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 1 | - | - | 3 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 1 | - | - | 3 |
| April | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 1 | 1 | 0 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 4 | 0 | 1 | - |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 3 | 3 | 0 | 1 | 0 |
| Losses | 13 | 6 | 1 | 0 | 0 |
| February | 2 | 1 | 0 | - | - |
| March | 5 | 3 | 1 | 0 | 0 |
| April | 9 | 5 | 0 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Conference | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 13 | 5 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 5 | 5 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| April | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |