Official Baseball Box Score

Penn State Schuylkill vs. Penn State Beaver

5/1/2026 — DuBois

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 0 1 0 0 0 0 1 2 4 0
Penn State Beaver 0 0 0 2 3 0 X 5 9 2
Penn State Schuylkill 2
Player AB R H RBI BB SO PO A LOB
Andrew Klotz rf 3 0 1 1 0 2 1 0 0
Conner Licklider 2b 2 0 0 0 1 0 1 2 0
Roman Cieless lf 3 0 0 0 0 0 2 1 3
Joey Ruggiero dh 4 0 0 0 0 2 0 0 0
Dan Zimmerman c 4 0 0 0 0 1 8 0 2
Yostin Guerrero Solano cf 3 1 2 1 0 0 0 2 0
   Lane Lehman pr 0 0 0 0 0 0 0 0 0
Shawn Pallay ss 1 0 0 0 2 0 1 2 0
Tyler Shuey 3b 3 0 1 0 0 2 1 1 4
Alex Fantaskey 1b 2 1 0 0 1 1 4 0 0
Owen Shoop p 0 0 0 0 0 0 0 0 0
   Aidan Barner 0 0 0 0 0 0 0 0 0
   Blake Deiter 0 0 0 0 0 0 0 0 0
   Braden Collazo p 0 0 0 0 0 0 0 0 0
Totals 25 2 4 2 4 8 18 8 9
Penn State Beaver 5
Player AB R H RBI BB SO PO A LOB
Mason Hsu cf 4 0 0 0 0 0 3 0 0
Jameson Stubbs ss 3 1 0 0 0 1 0 0 1
Christopher Cann 2b 2 2 2 0 0 0 3 0 0
Benjamin Ogle lf 1 1 1 0 2 0 1 0 0
Philip Betz 1b 3 0 2 1 0 1 2 0 0
Andres Molinar rf 3 0 2 2 0 0 3 0 0
Daniel Goff dh 3 0 1 1 0 1 0 0 2
Rheece Barone 3b 3 0 0 0 0 1 0 1 2
Nicholas Campbell c 2 0 1 0 0 1 9 0 0
   Rome Requena pr 0 1 0 0 0 0 0 0 0
Justin Perera p 0 0 0 0 0 0 0 0 0
   Nathan Doutt p 0 0 0 0 0 0 0 0 0
Totals 24 5 9 4 2 5 21 1 5
Penn State Schuylkill
2B - Andrew Klotz.
HR - Yostin Guerrero Solano.
RBI - Andrew Klotz; Yostin Guerrero Solano.
Sac - Conner Licklider; Roman Cieless.
Penn State Beaver
E - Jameson Stubbs; Rheece Barone.
2B - Benjamin Ogle.
RBI - Philip Betz; Andres Molinar 2; Daniel Goff.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Shoop 4.1 8 3 3 1 3 0 0 0 0 0 18 19 4 3 61
Aidan Barner 0.0 0 2 2 1 0 0 0 1 2 0 0 3 0 0 12
Blake Deiter 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 20
Braden Collazo 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 6
Totals 6.0 9 5 5 2 5 0 0 1 3 0 24 29 5 5 99
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Perera 6.0 4 2 1 3 7 1 0 0 1 0 23 28 10 1 80
Nathan Doutt 1.0 0 0 0 1 1 0 0 0 0 0 2 4 2 0 15
Totals 7.0 4 2 1 4 8 1 0 0 1 0 25 32 12 1 95
Penn State Schuylkill
Batters Faced - Owen Shoop 19; Aidan Barner 3; Blake Deiter 5; Braden Collazo 2.
BK - Aidan Barner.
HBP - Aidan Barner 2; Blake Deiter.
Penn State Beaver
Batters Faced - Justin Perera 28; Nathan Doutt 4.
HBP - Justin Perera.