Official Baseball Box Score

Penn State Shenango vs. Penn State Beaver

4/6/2026 — Monaca PA

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Shenango 0 0 0 1 0 8 4 13 12 0
Penn State Beaver 0 0 0 1 0 5 0 6 10 2
Penn State Shenango 13 (13-10, 6-0)
Player AB R H RBI BB SO PO A LOB
Dominic Fornataro cf 4 1 1 0 1 0 3 0 0
Dante Micaletti lf 5 1 2 2 0 1 0 0 0
Anthony Miller ss 3 2 3 2 2 0 2 1 0
Troy Bachman rf 5 1 2 0 0 0 5 0 4
Nate Evans 3b 4 1 1 2 0 1 0 0 0
Mikey Guarnieri 1b 2 0 0 1 1 0 2 0 0
   Connor Doeberiener 0 1 0 0 0 0 0 0 0
   Josh Divens 0 2 0 0 0 0 0 0 0
   Jason Malley 1b 0 0 0 0 0 0 0 0 0
John Perry c 3 0 1 1 1 1 8 0 1
   Dom Zitello pr 0 1 0 0 0 0 0 0 0
Mason Bevan dh 4 2 2 4 0 0 0 0 1
JA Quahliero 2b 2 1 0 1 1 1 1 0 0
Tyler Houk p 0 0 0 0 0 0 0 0 0
   Shaun Updegraff 0 0 0 0 0 0 0 0 0
   Brady Walker p 0 0 0 0 0 0 0 0 0
Totals 32 13 12 13 6 4 21 1 6
Penn State Beaver 6 (1-17, 0-6)
Player AB R H RBI BB SO PO A LOB
Mason Hsu cf 4 1 1 0 1 2 4 0 1
Andres Molinar rf 4 0 2 1 0 1 3 0 0
Christopher Cann 2b 4 0 2 2 0 0 0 1 0
Benjamin Ogle lf 3 1 0 0 1 0 1 0 1
Philip Betz 1b 2 1 1 0 2 0 7 0 2
Matthew Helmer Jr. dh 4 0 0 0 0 2 0 0 3
Rheece Barone 3b 3 1 1 0 1 1 1 1 0
Jameson Stubbs ss 2 1 2 1 1 0 0 3 0
Nicholas Campbell c 4 0 1 1 0 1 4 0 3
   Rome Requena pr 0 1 0 0 0 0 0 0 0
Nathan Doutt p 0 0 0 0 0 0 0 3 0
   Oscar De Luigi 0 0 0 0 0 0 0 0 0
   Ian Butler 0 0 0 0 0 0 0 0 0
   Emmet McCowin p 0 0 0 0 0 0 1 0 0
Totals 30 6 10 5 6 7 21 8 10
Penn State Shenango
2B - Dante Micaletti; Anthony Miller; Nate Evans; John Perry; Mason Bevan.
RBI - Dante Micaletti 2; Anthony Miller 2; Nate Evans 2; Mikey Guarnieri; John Perry; Mason Bevan 4; JA Quahliero.
Sac - Mikey Guarnieri; JA Quahliero.
SB - Troy Bachman 2; Connor Doeberiener; Josh Divens; John Perry; Mason Bevan.
Penn State Beaver
E - Christopher Cann; Rheece Barone.
2B - Philip Betz.
RBI - Andres Molinar; Christopher Cann 2; Jameson Stubbs; Nicholas Campbell.
Sac - Jameson Stubbs.
Penn State Shenango IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Houk (W, 4-0) 5.1 6 4 4 4 3 0 0 0 0 0 21 26 10 3 0
Shaun Updegraff 0.0 2 2 2 1 0 0 1 0 0 0 2 3 0 0 0
Brady Walker (Sv, 2) 1.2 2 0 0 1 4 0 0 0 0 0 7 8 1 0 0
Totals 7.0 10 6 6 6 7 0 1 0 0 0 30 37 11 3 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Doutt 5.1 5 6 4 2 4 0 1 0 0 0 22 25 6 6 0
Oscar De Luigi 0.2 4 3 0 0 0 0 0 0 0 0 5 6 1 1 0
Ian Butler 0.1 2 4 4 2 0 0 1 0 0 0 3 5 1 0 0
Emmet McCowin 0.2 1 0 0 2 0 0 1 0 0 0 2 4 0 1 0
Totals 7.0 12 13 8 6 4 0 3 0 0 0 32 40 8 8 0
Penn State Shenango
Batters Faced - Tyler Houk 26; Shaun Updegraff 3; Brady Walker 8.
WP - Shaun Updegraff.
Penn State Beaver
Batters Faced - Nathan Doutt 25; Oscar De Luigi 6; Ian Butler 5; Emmet McCowin 4.
WP - Nathan Doutt; Ian Butler; Emmet McCowin.