Official Baseball Box Score

Penn State Greater Allegheny vs. Penn State Beaver

3/29/2026 — Beaver Fields

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Penn State Greater Allegheny 5 1 4 0 6 0 16 7 2
Penn State Beaver 1 0 0 1 0 0 2 5 4
Penn State Greater Allegheny 16 (6-11, 3-0)
Player AB R H RBI BB SO PO A LOB
Duston Strom ss 5 0 2 1 0 0 1 2 2
Damian Bosco lf 4 3 1 0 1 0 1 0 0
Eric Valentin 1b 3 3 0 1 2 0 3 0 1
Zachary Williams 3b 1 3 0 1 2 0 0 1 0
Julian Santiago cf 2 2 0 2 2 0 1 0 0
Cole Rusak c 2 2 2 2 1 0 6 0 0
Henry Dickmann dh 2 0 1 2 0 0 0 0 2
   Robert Amell dh 1 1 1 2 1 0 0 0 0
Josh Siegel 2b 2 2 0 0 2 1 3 2 3
Justin Rosa - Pinero rf 1 0 0 0 0 0 0 0 0
   Peyton Krivanek rf 2 0 0 0 0 1 0 0 0
   Ethen Culbertson 0 0 0 0 0 0 0 0 0
   Koleton Grishkevich 0 0 0 0 0 0 0 0 0
   Collin Parker p 0 0 0 0 0 0 0 0 0
Totals 25 16 7 11 11 2 15 5 8
Penn State Beaver 2 (1-13, 0-3)
Player AB R H RBI BB SO PO A LOB
Mason Hsu cf 1 0 0 0 2 1 1 0 0
Christopher Cann 2b 2 1 1 0 0 0 2 0 0
   Omar DeGracia 2b 0 0 0 1 1 0 1 1 0
Benjamin Ogle lf 3 0 0 0 0 1 0 0 3
Nathan Doutt 3b 3 0 1 0 0 0 2 0 0
   Luke Burkhart pr 0 0 0 0 0 0 0 0 0
Andres Molinar rf 3 0 1 1 0 0 3 0 2
Philip Betz 1b 3 0 1 0 0 2 5 0 2
Daniel Goff dh 2 1 1 0 1 1 0 0 0
Jameson Stubbs ss 2 0 0 0 1 0 0 4 2
Nicholas Campbell c 0 0 0 0 0 0 0 0 0
   Matthew Helmer Jr. lf 2 0 0 0 0 1 1 0 0
Rheece Barone p 0 0 0 0 0 0 0 0 0
   Oscar De Luigi 0 0 0 0 0 0 0 0 0
   EJ Keener p 0 0 0 0 0 0 0 0 0
Totals 21 2 5 2 5 6 15 5 9
Penn State Greater Allegheny
E - Duston Strom; Josh Siegel.
RBI - Duston Strom; Eric Valentin; Zachary Williams; Julian Santiago 2; Cole Rusak 2; Henry Dickmann 2; Robert Amell 2.
SB - Damian Bosco 2; Eric Valentin; Julian Santiago 2; Cole Rusak 2; Robert Amell; Josh Siegel.
Penn State Beaver
E - Christopher Cann; Nathan Doutt; Andres Molinar; Philip Betz.
2B - Christopher Cann; Philip Betz.
RBI - Omar DeGracia; Andres Molinar.
SB - Daniel Goff.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethen Culbertson (W, 1-0) 2.2 2 1 1 2 4 0 0 0 0 0 10 12 2 1 0
Koleton Grishkevich 2.0 3 1 1 3 2 0 1 0 0 0 10 13 2 2 0
Collin Parker 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 5.0 5 2 2 5 6 0 1 0 0 0 21 26 4 4 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rheece Barone (L, 0-1) 2.2 3 10 8 6 0 0 0 0 3 0 14 23 5 3 0
Oscar De Luigi 1.1 3 5 4 4 1 0 0 0 0 0 7 11 2 1 0
EJ Keener 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 0
Totals 5.0 7 16 13 11 2 0 0 0 3 0 25 39 8 5 0
Penn State Greater Allegheny
Batters Faced - Ethen Culbertson 12; Koleton Grishkevich 13; Collin Parker.
WP - Koleton Grishkevich.
Penn State Beaver
Batters Faced - Rheece Barone 23; Oscar De Luigi 11; EJ Keener 5.
HBP - Rheece Barone 3.