Official Baseball Box Score

Penn St.-Beaver vs. Bethany (W.V.)

2/28/2026 — Bethany, WV

Start: 4:00 PMDuration: 2:03Attendance: 170

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 0 1 0 0 0 0 0 1 5 6
Bethany College 2 3 1 0 0 1 X 7 8 2
Penn St.-Beaver 1 (0-4)
Player AB R H RBI BB SO PO A LOB
Jameson Stubbs ss 4 0 0 0 0 0 2 4 1
Christopher Cann 2b 3 0 1 0 1 0 3 2 3
Benjamin Ogle lf 4 0 0 0 0 0 1 0 3
Nathan Doutt 3b 3 0 1 0 0 1 0 0 0
Philip Betz 1b 3 0 0 0 0 0 7 0 2
Omar DeGracia dh 3 1 0 0 0 2 0 0 0
   Luke Burkhart pr 0 0 0 0 0 0 0 0 0
Tommy Ward c 2 0 1 0 1 1 1 2 0
Daniel Goff rf 3 0 2 0 0 1 3 0 0
Rome Requena cf 1 0 0 0 0 0 1 0 0
   Nicholas Campbell cf 2 0 0 0 0 0 0 0 2
Andres Molinar p 0 0 0 0 0 0 0 1 0
   Rheece Barone p 0 0 0 0 0 0 0 0 0
Totals 28 1 5 0 2 5 18 9 11
Bethany (W.V.) 7 (7-1)
Player AB R H RBI BB SO PO A LOB
S. Peluchett rf 2 3 2 1 2 0 1 0 0
J. Nestor-Fo 2b 4 1 1 1 0 0 3 1 2
G. DeGenova 1b 3 0 1 2 0 0 3 1 0
   E. McHugh 1b 0 0 0 0 0 0 1 1 0
M. Gonzalez dh 2 0 0 0 1 0 0 0 0
   A. Samanske ph 0 0 0 0 0 0 0 0 0
   D. Bombardie pr 0 0 0 0 0 0 0 0 0
D. Toothman lf 4 0 1 0 0 1 2 0 3
K. Smittle c 3 1 1 0 0 0 4 0 2
B. Sloan 3b 2 0 0 0 0 0 1 0 0
N. Heidt cf 2 1 0 0 1 0 4 0 0
E. Hegarty ss 3 1 2 0 0 0 1 4 0
N. Stonerock p 0 0 0 0 0 0 0 1 0
   L. Holley 0 0 0 0 0 0 1 0 0
   D. Kempton p 0 0 0 0 0 0 0 0 0
Totals 25 7 8 4 4 1 21 8 7
Penn St.-Beaver
E - Jameson Stubbs; Nathan Doutt 3; Tommy Ward; Daniel Goff.
Bethany (W.V.)
E - B. Sloan 2.
2B - K. Smittle.
RBI - S. Peluchett; J. Nestor-Fo; G. DeGenova 2.
Sac - G. DeGenova.
SB - S. Peluchett; J. Nestor-Fo.
CS - M. Gonzalez; N. Heidt.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andres Molinar (L, 0-1) 2.2 7 6 1 2 0 0 1 0 0 0 15 18 3 4 47
Rheece Barone 3.1 1 1 1 2 1 0 0 0 1 0 10 14 4 4 64
Totals 6.0 8 7 2 4 1 0 1 0 1 0 25 32 7 8 111
Bethany College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Stonerock (W, 2-0) 4.0 3 1 0 2 3 0 0 0 0 0 17 19 6 4 59
L. Holley 2.0 1 0 0 0 2 0 0 0 0 0 8 8 2 2 30
D. Kempton 1.0 1 0 0 0 0 0 1 0 0 0 3 3 1 1 10
Totals 7.0 5 1 0 2 5 0 1 0 0 0 28 30 9 7 99
Penn St.-Beaver
Batters Faced - Andres Molinar 18; Rheece Barone 14.
WP - Andres Molinar.
HBP - Rheece Barone.
Bethany (W.V.)
Batters Faced - N. Stonerock 19; L. Holley 8; D. Kempton 3.
WP - D. Kempton.