Nathan Asher
- P/OF
- Penn State Beaver
app
10
gs
0
w
0
l
2
sv
0
ip
16.0
era
11.25
whip
2.25
k
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 6 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.0 | 10.1 |
| Hits | 26 | 11 |
| Runs | 29 | 10 |
| Earned Runs | 20 | 10 |
| Walks | 10 | 7 |
| Strikeouts | 13 | 5 |
| Strikeouts per Game | 7.31 | 4.35 |
| Doubles Allowed | 7 | 3 |
| Triples Allowed | 2 | - |
| WHIP | 2.25 | 1.74 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 78 | 42 |
| Batting Average Against | .333 | .262 |
| Earned Run Average | 11.25 | 8.71 |
| Wild pitches | 3 | 2 |
| Hit Batters | 5 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Penn State Du Bois | L, 5-0 |
| Apr 25 | at Penn State Du Bois | L, 3-0 |
| Apr 27 | Penn State Du Bois | L, 5-2 |
| Apr 27 | Penn State Du Bois | L, 7-5 |
| May 1 | Kent St.-Tuscarawas | L, 13-5 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 0 | 0 | 2.2 | 5 | 9 | 5 | 16.88 | 4 | 13.50 | - | 2.63 |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 3.2 | 3 | 4 | 4 | 9.82 | 1 | 2.45 | 1 | 1.64 |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 0 | .00 | - | 3.00 |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | .00 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 1 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | 0 | 4.50 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 1 | 0.2 | 8 | 10 | 5 | 67.50 | 1 | 13.50 | - | 13.50 |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17.83 | 0 | 3 | 12 | 4 | 0 | 17.2 | 43 | 44 | 35 | 16 | 15 | 7.64 | 4 | 3.34 | 120 | 9 | 6 |
| 2024-25 | 11.25 | 0 | 2 | 10 | 0 | 0 | 16.0 | 26 | 29 | 20 | 10 | 13 | 7.31 | 1 | 2.25 | 96 | 3 | 5 |
| 2025-26 | 10.80 | 0 | 1 | 6 | 0 | 0 | 8.1 | 13 | 12 | 10 | 9 | 4 | 4.32 | 0 | 2.64 | 47 | 2 | 1 |
| Total | 13.93 | 0 | 6 | 28 | 4 | 0 | 42.0 | 82 | 85 | 65 | 35 | 32 | 6.86 | 5 | 2.79 | 263 | 14 | 12 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 9 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.25 | 0 | 2 | 10 | 0 | 0 | 16.0 | 26 | 29 | 20 | 10 | 13 | 7.31 | 1 | 2.25 | 96 | 3 | 5 |
| Conference | 8.71 | 0 | 1 | 6 | 0 | 0 | 10.1 | 11 | 10 | 10 | 7 | 5 | 4.35 | 1 | 1.74 | 52 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.43 | 0 | 0 | 4 | 0 | 0 | 7.0 | 8 | 5 | 5 | 2 | 5 | 6.43 | - | 1.43 | 34 | - | - |
| Away | 15.00 | 0 | 2 | 4 | 0 | 0 | 6.0 | 12 | 15 | 10 | 6 | 4 | 6.00 | 1 | 3.00 | 40 | 2 | 2 |
| Neutral | 15.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 6 | 9 | 5 | 2 | 4 | 12.00 | - | 2.67 | 22 | 1 | 3 |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0 | .00 | 4 | 1 | 1 |
| Losses | 12.00 | 0 | 2 | 9 | 0 | 0 | 15.0 | 26 | 29 | 20 | 10 | 11 | 6.60 | 1 | 2.40 | 92 | 2 | 4 |
| March | 9.35 | 0 | 0 | 4 | 0 | 0 | 8.2 | 10 | 13 | 9 | 5 | 8 | 8.31 | 1 | 1.73 | 49 | 2 | 4 |
| April | 13.50 | 0 | 2 | 6 | 0 | 0 | 7.1 | 16 | 16 | 11 | 5 | 5 | 6.14 | 0 | 2.86 | 47 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 9 | 0 | .000 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Away | 4 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 9 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 9 | 0 | .000 | 0 |
| March | 4 | 2 | 0 | 1 | 1 | - | .500 | - | 5 | - | - | - |
| April | 6 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 4 | 0 | .000 | 0 |