Benjamin Ogle
gp
37
avg
.327
hr
0
rbi
16
r
16
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 139 | 73 |
| At Bats | 113 | 62 |
| Runs | 16 | 7 |
| Hits | 37 | 20 |
| Doubles | 5 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 16 | 2 |
| Total bases | 42 | 23 |
| Walks | 17 | 8 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 3 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 2 | 1 |
| Batting Average | .327 | .323 |
| On Base Percentage | .434 | .425 |
| Slugging Percentage | .372 | .371 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Geneva | L, 22-16 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 2 | 2 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 1 | 1 | 1 | 1 |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 1 | 2 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 0 | 1 | 1 | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 3 | 1 | 1 | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 3 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 0 | 1 | 0 |
| Apr 16 | at Geneva | L, 22-16 | 1 | 1 | 3 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 2 | - | 1 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 1 | 3 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 0 | 1 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 1 | 1 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Mar 12 | vs. Geneva | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Geneva | L, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 0 | 0 | 1.0 | 2 | 5 | 4 | 36.00 | 2 | 18.00 | - | 5.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Geneva | L, 22-16 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 113 | 37 | 16 | 17 | 5 | 0 | 0 | 5 | 5 | .327 | .434 | .372 | 5 | 1 | 3 | 1 | 28 | 31 | 0.90 | 139 |
| Conference | 20 | 62 | 20 | 2 | 8 | 3 | 0 | 0 | 3 | 4 | .323 | .425 | .371 | 3 | 0 | 0 | - | 15 | 13 | 1.15 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 45 | 20 | 7 | 7 | 3 | - | - | 3 | 2 | .444 | .537 | .511 | 2 | - | 1 | - | 10 | 11 | 0.91 | 55 |
| Away | 13 | 41 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | .244 | .354 | .268 | 2 | 0 | 1 | - | 10 | 10 | 1.00 | 49 |
| Neutral | 9 | 27 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | .259 | .382 | .296 | 1 | 1 | 1 | 1 | 8 | 10 | 0.80 | 35 |
| Wins | 7 | 22 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | .227 | .393 | .273 | 0 | 0 | 1 | - | 6 | 7 | 0.86 | 29 |
| Losses | 30 | 91 | 32 | 10 | 11 | 4 | 0 | 0 | 4 | 5 | .352 | .444 | .396 | 5 | 1 | 2 | 1 | 22 | 24 | 0.92 | 110 |
| March | 16 | 46 | 14 | 10 | 8 | 3 | 0 | 0 | 3 | 3 | .304 | .431 | .370 | 3 | 1 | 2 | 1 | 11 | 17 | 0.65 | 60 |
| April | 19 | 61 | 20 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | .328 | .423 | .361 | 2 | 0 | 1 | - | 17 | 13 | 1.31 | 72 |
| May | 2 | 6 | 3 | 1 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | - | 1 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 16 | 42 | 7 | 2 |
| Conference | 20 | 7 | 23 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 10 | 23 | 3 | 2 |
| Away | 13 | 3 | 11 | 4 | 0 |
| Neutral | 9 | 3 | 8 | 0 | 0 |
| Wins | 7 | 5 | 6 | 3 | 1 |
| Losses | 30 | 11 | 36 | 4 | 1 |
| March | 16 | 9 | 17 | 3 | 1 |
| April | 19 | 5 | 22 | 4 | 1 |
| May | 2 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23.14 | 0 | 0 | 3 | 0 | 0 | 2.1 | 4 | 7 | 6 | 3 | 4 | 15.43 | - | 3.00 | 16 | 2 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 36.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 5 | 4 | 3 | 2 | 18.00 | - | 5.00 | 9 | - | 1 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 1 | 27.00 | - | - | 1 | - | - |
| Neutral | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 9.00 | - | 2.00 | 6 | 2 | - |
