Justin Lambert
gp
26
avg
.197
hr
0
rbi
10
r
6
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 17 |
| Plate appearances | 84 | 54 |
| At Bats | 71 | 48 |
| Runs | 6 | 4 |
| Hits | 14 | 12 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 10 | 6 |
| Total bases | 21 | 18 |
| Walks | 10 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 26 | 18 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .197 | .250 |
| On Base Percentage | .310 | .333 |
| Slugging Percentage | .296 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 2 | 1 | 2 | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 0 | 2 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 0 | 5 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 1 | 2 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 1 | 2 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 1 | 0 | 1 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 0 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 5 | 3 | 2 | 0 | 3 | 1.000 | - | 1 | 2 | .667 | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 9 | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 3 | 2 | 0 | 1 | 2 | .667 | - | 4 | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 1 | 3 | 1 | 1 | 1 | 1 | .667 | - | 2 | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 12 | 8 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 5 | 3 | 1 | 1 | 4 | .800 | - | 8 | 1 | .111 | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 4 | 4 | 0 | 0 | 5 | 1.000 | - | 2 | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 9 | 7 | 1 | 1 | 1 | .889 | - | 2 | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 5 | 3 | 1 | 1 | 2 | .800 | - | 9 | 1 | .100 | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 14 | 10 | 10 | 5 | 1 | 0 | 6 | 26 | .197 | .310 | .296 | 2 | 1 | 0 | - | 13 | 18 | 0.72 | 84 |
| Conference | 17 | 48 | 12 | 6 | 5 | 4 | 1 | 0 | 5 | 18 | .250 | .333 | .375 | 1 | 0 | 0 | - | 8 | 9 | 0.89 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 5 | 4 | 3 | 3 | - | - | 3 | 8 | .179 | .250 | .286 | - | 1 | - | - | 7 | 9 | 0.78 | 32 |
| Away | 11 | 30 | 8 | 5 | 4 | 2 | 1 | 0 | 3 | 13 | .267 | .371 | .400 | 1 | 0 | 0 | - | 4 | 4 | 1.00 | 35 |
| Neutral | 5 | 13 | 1 | 1 | 3 | - | - | - | 0 | 5 | .077 | .294 | .077 | 1 | - | - | - | 2 | 5 | 0.40 | 17 |
| Wins | 4 | 10 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | .300 | .533 | .500 | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 15 |
| Losses | 22 | 61 | 11 | 8 | 6 | 3 | 1 | 0 | 4 | 23 | .180 | .261 | .262 | 1 | 1 | 0 | - | 11 | 16 | 0.69 | 69 |
| March | 11 | 30 | 7 | 7 | 4 | 2 | 1 | - | 3 | 9 | .233 | .343 | .367 | 1 | - | - | - | 7 | 7 | 1.00 | 35 |
| April | 14 | 39 | 7 | 2 | 5 | 3 | 0 | 0 | 3 | 17 | .179 | .289 | .256 | 1 | 0 | 0 | - | 6 | 8 | 0.75 | 45 |
| May | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 6 | 21 | 2 | 1 |
| Conference | 17 | 4 | 18 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 8 | - | - |
| Away | 11 | 1 | 12 | 0 | 1 |
| Neutral | 5 | 2 | 1 | 2 | - |
| Wins | 4 | 2 | 5 | 0 | 0 |
| Losses | 22 | 4 | 16 | 2 | 1 |
| March | 11 | 3 | 11 | 2 | - |
| April | 14 | 3 | 10 | 0 | 1 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 122 | 99 | 16 | 7 | 32 | .943 | 1 | 76 | 9 | .106 | 0 |
| Conference | 17 | 79 | 62 | 12 | 5 | 23 | .937 | 1 | 49 | 5 | .093 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 48 | 39 | 5 | 4 | 14 | .917 | - | 32 | 5 | .135 | - |
