Official Baseball Box Score

Bay College vs. Penn State Beaver

3/2/2024 — Myrtle Beach, SC

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Bay College 2 5 0 2 0 1 0 0 10 13 1
Penn State Beaver 1 0 1 0 0 0 2 0 4 10 3
Bay College 10 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
B. Julian 3b 4 1 2 2 1 1 0 1 0
L. Feliciano 2b 4 2 3 1 0 0 2 0 1
Z. Gomersall 1b 4 1 0 0 0 2 6 0 0
G. Cooper ss 4 3 3 1 0 0 1 2 0
C. Thompson dh 4 1 2 2 0 0 0 0 0
Z. Gibson rf 2 0 2 3 1 0 1 0 0
J. Cota lf 4 0 0 0 0 3 2 0 5
B. Watts cf 3 1 1 0 1 0 1 1 0
M. Feliciano c 4 1 0 0 0 0 8 0 0
H. Ballantyn p 0 0 0 0 0 0 0 2 0
Totals 33 10 13 9 3 6 21 6 6
Penn State Beaver 4 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Jericho Dela Cruz rf 4 1 1 0 0 1 3 0 1
Logan Ferguson c 3 0 2 0 0 0 6 1 0
   Nicholas Campbell pr 0 2 0 0 0 0 0 0 0
Christopher Cann 2b 3 1 1 1 1 1 3 1 0
Justin Lambert dh 2 0 1 0 1 0 0 0 0
Philip Betz 1b 4 0 2 1 0 1 4 0 1
Broc Dawson lf 4 0 1 0 0 1 1 0 4
Ian Butler 3b 3 0 1 0 0 1 0 0 0
Dalton Hickman ss 2 0 0 0 0 2 1 1 0
   Jake Burke ph 1 0 0 0 0 0 0 0 1
Ryan Coulombe cf 3 0 1 0 0 1 3 0 1
Christian Kreeger p 0 0 0 0 0 0 0 0 0
   Kairu Fujinuma p 0 0 0 0 0 0 0 1 0
   Cayden Jacobs p 0 0 0 0 0 0 0 1 0
Totals 29 4 10 2 2 8 21 5 8
Bay College
E - L. Feliciano.
2B - B. Julian; Z. Gibson 2.
3B - B. Julian; G. Cooper.
RBI - B. Julian 2; L. Feliciano; G. Cooper; C. Thompson 2; Z. Gibson 3.
Sac - Z. Gibson.
SB - L. Feliciano; G. Cooper; C. Thompson 3.
CS - L. Feliciano.
Penn State Beaver
E - Ian Butler; Dalton Hickman; Ryan Coulombe.
2B - Logan Ferguson; Philip Betz; Broc Dawson; Ian Butler.
3B - Logan Ferguson.
RBI - Christopher Cann; Philip Betz.
SB - Ryan Coulombe.
Bay College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
H. Ballantyn 7.0 10 4 3 2 8 0 2 0 1 0 29 33 6 6 0
Totals 7.0 10 4 3 2 8 0 2 0 1 0 29 33 6 6 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Kreeger (L, 0-1) 1.1 8 7 5 1 2 0 3 0 0 0 13 14 1 0 0
Kairu Fujinuma 4.2 5 3 2 0 4 0 0 1 0 0 19 20 9 1 0
Cayden Jacobs 1.0 0 0 0 2 0 0 0 0 0 0 1 3 0 1 0
Totals 7.0 13 10 7 3 6 0 3 1 0 0 33 37 10 2 0
Bay College
Batters Faced - H. Ballantyn 33.
WP - H. Ballantyn 2.
HBP - H. Ballantyn.
Penn State Beaver
Batters Faced - Christian Kreeger 14; Kairu Fujinuma 20; Cayden Jacobs 3.
WP - Christian Kreeger 3.
BK - Kairu Fujinuma.